The traditional three-stage oil-water separation process generally includes: first-stage separation (physical separation: oil, gas, water); second-stage separation (physical separation: oil, gas, water); third-stage (electric field separation: almost no gas), etc. Multistage dehydration.
The traditional three-stage oil-water separation process generally includes: first-stage separation (physical separation: oil, gas, water); second-stage separation (physical separation: oil, gas, water); third-stage (electric field separation: almost no gas), etc. Multistage dehydration.
In response to the above situation, in October 2010, Luoyang Zhengyuan Petrochemical Company and CNOOC Research Institute proposed to carry out research on electrostatic coalescence technology to improve the efficiency of oil-water separation, which can be used for dehydration of offshore platforms and FPSO tankers to save investment and increase production and efficiency.
On this basis, with the assistance of Sinopec Luoyang Engineering Company, the electrostatic coalescence separation technology with the world’s advanced technical level is developed.
The technology has been industrially applied in Liuhua FPSO tanker, Lufeng 13-1 platform, Bozhong 34-1 platform, Chengbei CB-BSL platform, Nanhai Shengli FPSO tanker, Weizhou 12-1 PUQB platform, and achieved electrostatic coalescence separation. Technical research and application goals to meet the requirements of industrial applications.
Electrostatic coalescence dehydration effect in the case of medium and high water content (Bozhong 34-1 platform application)
serial number | Inlet amount | oil flow | water flow | Voltage | current | temperature | pressure | feed water | Oil contains water | water with oil | dwell time |
m3/h | m3/h | m3/h | KV | A | ℃ | MPa | % | % | mg/l | min | |
1 | 36.1 | 24.0 | 9.1 | 5 | 4.0 | 58 | 0.38 | 40.0 | 0.4 | 123 | 18.4 |
2 | 27.4 | 17.8 | 9.6 | 5 | 4.0 | 58 | 0.38 | 50.0 | 1 | 299 | 24.3 |
3 | 33.9 | 22.4 | 11.5 | 8 | 7.0 | 58 | 0.38 | 50.0 | 0.8 | 168 | 19.6 |
4 | 33.0 | 25.2 | 7.8 | 10 | 8.0 | 59 | 0.38 | 50.0 | 0.8 | 300 | 20.1 |
5 | 30.2 | 18.5 | 11.9 | 10 | 9.0 | 59 | 0.38 | 60.0 | 0.9 | 360 | 22.0 |
Application performance table of electrostatic coalescence technology in CNOOC
serial number | user name | project name | date |
1 | CNOOC Shenzhen Branch | Liuhua Phase II FPSO static coalescence dehydrator renovation project | 2012 |
2 | CNOOC Shenzhen Branch | Lufeng 13-1 platform multi-functional oil-water separator renovation project | 2013 |
3 | CNOOC Tianjin Branch | Bozhong 34-1 Platform Electrostatic Coalescing Dehydrator Reconstruction Project | 2013 |
4 | CNOOC Zhanjiang Branch | The B tank of electrostatic coalesce was used in Weizhou production area of Zhanjiang with two stage separator | 2018 |
5 | CNOOC Tianjin Branch | Pengbo FPSO low pressure separator to change electrostatic coalescence | 2020 |
6 | CNOOC Tianjin Branch | Lvda Phase 52 electrostatic coalescence | 2021 |
7 | CNOOC Zhanjiang Branch | Static coalesce tank A was used in Weizhou production area of Zhanjiang with two stage separator | 2022 |
State-of-the-art electrostatic coalescence dehydration technology